Bird Life-List for Kimsey Fowler
Listed in taxonomic order and updated: January 5, 1999 |
| # | Species | First Record | Subsequent Record | Notes |
| 1 | Common Loon | Canby State Park, Ilwaco, WA (4/10/94) | Lower Cohoe Lake, Kasilof, AK (6/22/97) | Saw chicks in Alaska |
| 2 | Pacific Loon | Mouth of Columbia River, WA (4/10/94) | ~ | ~ |
| 3 | Red-throated Loon | Attu Island, AK (5/12/98) | ~ | ~ |
| 4 | Western Grebe | Canby State Park, Ilwaco, WA (4/10/94) | Aransas National Wildlife Refuge, TX (11/29/96) | ~ |
| 5 | Red-necked Grebe | Campbell Lake, Anchorage, AK (7/20/92) | ~ | ~ |
| 6 | Horned Grebe | Seattle, WA (2/13/93) | Anchorage, AK (6/18/95) | ~ |
| 7 | Eared Grebe | Salton Sea, CA (2/21/93) | Willcox, AZ (3/23/94) | Thousands at Salton Sea |
| 8 | Pied-billed Grebe | Tukwila, WA (6/4/92) | St. Louis, MO (4/10/98) | Hundreds in Florida |
| 9 | Least Grebe | Santa Ana National Wildlife Refuge, TX (11/30/96) | ~ | Only one or two |
| 10 | Black-footed Albatross | Westport, WA (1/21/95) | ~ | 35 miles off coast |
| 11 | Northern Fulmar | Westport, WA (1/21/95) | St. Paul, The Pribilofs, AK (6/20/97) | 35 miles off coast in WA; nesting in AK |
| 12 | Short-tailed Shearwater | Westport, WA (1/21/95) | ~ | 35 miles off coast |
| 13 | Pink-footed Shearwater | Westport, WA (1/21/95) | ~ | 35 miles off coast |
| 14 | American White Pelican | Brawley, CA (2/21/93) | ~ | ~ |
| 15 | Brown Pelican | Port Chinook, WA (8/13/92) | Jacksonville, FL (1/2/93) | ~ |
| 16 | Anhinga | Merritt Island National Wildlife Refuge, FL (1/9/93) | Salineno, TX (11/30/96) | ~ |
| 17 | Double-crested Cormorant | Duluth, MN (5/7/92) | Cape Canaveral, FL (1/4/93) | ~ |
| 18 | Brandt's Cormorant | Mouth of Columbia River, WA (4/10/94) | ~ | ~ |
| 19 | Pelagic Cormorant | Mouth of Columbia River, WA (4/10/94) | St. Paul, The Pribilofs, AK (6/19/97) | Nesting on cliffs in AK |
| 20 | Red-faced Cormorant | St. Paul, The Pribilofs, AK (6/19/97) | Attu Island, AK (5/11/98) | Nesting on cliffs |
| 21 | Least Bittern | Merritt Island National Wildlife Refuge, FL (7/2/95) | ~ | Saw several in Florida |
| 22 | American Bittern | Mitchell Lake, San Antonio, TX (10/20/96) | Everglades National Park, FL (2/4/97) | ~ |
| 23 | Black-crowned Night-Heron | Indian Rocks, FL (9/4/95) | Everglades National Park, FL (2/4/97) | ~ |
| 24 | Yellow-crowned Night-Heron | Fort DeSoto, FL (9/4/95) | Corkscrew Swamp Sanctuary, FL (2/6/97) | ~ |
| 25 | Green-backed Heron | Salton Sea, CA (2/21/93) | Everglades National Park, FL (2/4/97) | ~ |
| 26 | Tricolored Heron | Titusville, FL (1/6/93) | Merritt Island National Wildlife Refuge, FL (1/7/93) | ~ |
| 27 | Little Blue Heron | Merritt Island National Wildlife Refuge, FL (1/9/93) | ~ | ~ |
| 28 | Reddish Egret | Merritt Island National Wildlife Refuge, FL (1/10/93) | ~ | Dark breeding plumage |
| 29 | Cattle Egret | Salton Sea, CA (2/21/93) | ~ | ~ |
| 30 | Snowy Egret | Jacksonville, FL (1/2/93) | Aransas National Wildlife Refuge, TX (11/29/96) | ~ |
| 31 | Great Egret | Jacksonville, FL (1/2/93) | Nogales, AZ (3/21/94) | ~ |
| 32 | Great Blue Heron | Minnesota Valley National Wildlife Refuge, MN (5/4/92) | Florida Keys, FL (2/5/97) | White form in Florida |
| 33 | Wood Stork | Merritt Island National Wildlife Refuge, FL (1/6/93) | ~ | ~ |
| 34 | Greater Flamingos | Bush Gardens, FL (9/9/95) | ~ | ~ |
| 35 | Glossy Ibis | Merritt Island National Wildlife Refuge, FL (1/10/93) | ~ | ~ |
| 36 | White-faced Ibis | Santa Ana National Wildlife Refuge, TX (11/30/96) | ~ | ~ |
| 37 | White Ibis | Merritt Island National Wildlife Refuge, FL (1/6/93) | Corkscrew Swamp Sanctuary, FL (2/6/97) | ~ |
| 38 | Roseate Spoonbill | Kennedy Space Center, FL (1/6/93) | Aransas National Wildlife Refuge, TX (11/29/96) | ~ |
| 39 | Sandhill Crane | Aransas National Wildlife Refuge, TX (11/28/96) | Lower Cohoe Lake, Kasilof, AK (6/23/97) | ~ |
| 40 | Whooping Crane | Aransas National Wildlife Refuge, TX (11/29/96) | Moss Park, Orlando, FL (1/25/97) | ~ |
| 41 | Mute Swan | Montlake Fill, Seattle, WA (5/8/94) | ~ | ~ |
| 42 | Greater White-fronted Goose | Montlake Fill, Seattle, WA (5/8/94) | ~ | ~ |
| 43 | Bean Goose | Attu Island, AK (5/21/98) | ~ | ~ |
| 44 | Snow Goose | Willcox, AZ (3/24/94) | Aransas National Wildlife Refuge, TX (11/28/96) | ~ |
| 45 | Ross' Goose | Boeing Space Center, Kent, WA (1/24/95) | Aransas National Wildlife Refuge, TX (11/28/96) | ~ |
| 46 | Emperor Goose | Attu Island, AK (5/15/98) | ~ | ~ |
| 47 | Canada Goose | Montlake Fill, Seattle, WA (5/8/94) | Anchorage, AK (6/18/95) | Minima (short neck) in WA |
| 48 | Brant | Seattle, WA (1993) | Leadbetter State Park, WA (4/10/94) | ~ |
| 49 | Mallard | Minnesota Valley National Wildlife Refuge, MN (5/4/92) | North Shore, CA (2/21/93) | ~ |
| 50 | Gadwall | Nogales Sewer Plant, AZ (3/21/94) | Aransas National Wildlife Refuge, TX (11/29/96) | ~ |
| 51 | Green-winged Teal | Nogales Sewer Plant, AZ (3/21/94) | Aransas National Wildlife Refuge, TX (11/29/96) | ~ |
| 52 | American Wigeon | Merritt Island National Wildlife Refuge, FL (1/9/93) | Nogales, AZ (3/21/94) | ~ |
| 53 | Eurasian Wigeon | Myrtle Edward's Park, Seattle, WA (2/13/93) | ~ | ~ |
| 54 | Northern Pintail | Merritt Island National Wildlife Refuge, FL (1/9/93) | Salton Sea, CA (2/21/93) | ~ |
| 55 | Northern Shoveler | Merritt Island National Wildlife Refuge, FL (1/6/93) | Salton Sea, CA (2/21/93) | ~ |
| 56 | Blue-winged Teal | Cape Canaveral, FL (1/4/93) | Nogales, AZ (3/21/94) | ~ |
| 57 | Cinnamon Teal | North Shore, CA (2/21/93) | Willcox, AZ (3/23/94) | ~ |
| 58 | Ruddy Duck | Minnesota Valley National Wildlife Refuge, MN (5/4/92) | Nogales, AZ (3/21/94) | ~ |
| 59 | Wood Duck | Minnesota Valley National Wildlife Refuge, MN (5/4/92) | Long Beach Peninsula, WA (4/10/94) | ~ |
| 60 | Canvasback | Weyerhauser, Federal Way, WA (3/27/94) | Ilwaco, WA (4/10/94) | ~ |
| 61 | Common Pochard | Attu Island, AK (5/10/98) | ~ | ~ |
| 62 | Redhead | Willcox, AZ (3/23/94) | ~ | ~ |
| 63 | Ring-necked Duck | Merritt Island National Wildlife Refuge, FL (1/12/93) | Amado Sewer Ponds, AZ (3/21/94) | ~ |
| 64 | Tufted Duck | Attu Island, AK (5/11/98) | ~ | ~ |
| 65 | Greater Scaup | Merritt Island National Wildlife Refuge, FL (1/7/93) | St. Louis, MO (4/10/98) | ~ |
| 66 | Lesser Scaup | Willcox, AZ (3/23/94) | Anchorage, AK (6/18/95) | ~ |
| 67 | Common Eider | Attu Island, AK (5/10/98) | ~ | ~ |
| 68 | King Eider | St. Paul, The Pribilofs, AK (6/19/97) | ~ | ~ |
| 69 | Spectacled Eider | Attu Island, AK (5/15/98) | ~ | ~ |
| 70 | Black Scoter | Mouth of Columbia River, WA (4/10/94) | ~ | ~ |
| 71 | White-winged Scoter | Mouth of Columbia River, WA (4/10/94) | ~ | ~ |
| 72 | Surf Scoter | Mouth of Columbia River, WA (4/10/94) | ~ | ~ |
| 73 | Harlequin Duck | St. Paul, The Pribilofs, AK (6/20/97) | Attu Island, AK (5/10/98) | ~ |
| 74 | Oldsquaw | Puget Sound, near Yellow Island, WA (4/12/97) | St. Paul, The Pribilofs, AK (6/19/97) | Male in winter plumage in WA; Breeding plumage in AK |
| 75 | Barrow's Goldeneye | Seattle, WA (2/13/93) | ~ | ~ |
| 76 | Common Goldeneye | Grand Portage National Monument, MN (5/8/92) | Seattle, WA (2/13/93) | ~ |
| 77 | Bufflehead | Duluth, MN (5/7/92) | Willcox, AZ (3/24/94) | ~ |
| 78 | Common Merganser | Grand Portage National Monument, MN (5/8/92) | ~ | ~ |
| 79 | Red-breasted Merganser | Grand Portage National Monument, MN (5/8/92) | Seattle, WA (2/13/93) | ~ |
| 80 | Hooded Merganser | Merritt Island National Wildlife Refuge, FL (1/10/93) | ~ | ~ |
| 81 | Smew | Attu Island, AK (5/10/98) | ~ | ~ |
| 82 | Chinese Goose | Kent, WA (1996) | ~ | ~ |
| 83 | Limpkin | Clearwater, FL (9/8/95) | ~ | ~ |
| 84 | Purple Gallinule | Everglades National Park, FL (2/4/97) | ~ | ~ |
| 85 | Common Moorhen | Cape Canaveral, FL (1/4/93) | Black Point Wildlife Refuge, FL (7/9/94) | ~ |
| 86 | American Coot | Cape Canaveral, FL (1/4/93) | Salton Sea, CA (2/21/93) | ~ |
| 87 | Black Oystercatcher | Blackstone Bay, AK (7/16/92) | ~ | ~ |
| 88 | American Oystercatcher | Largo, FL (9/4/95) | ~ | ~ |
| 89 | American Avocet | North Shore, CA (2/21/93) | Cape Canaveral, FL (2/10/94) | ~ |
| 90 | Black-necked Stilt | North Shore, CA (2/21/93) | Willcox, AZ (3/23/94) | ~ |
| 91 | Killdeer | Grand Portage National Monument, MN (5/8/92) | Salton Sea, CA (2/23/93) | ~ |
| 92 | Mongolian Plover | Attu Island, AK (5/18/98) | ~ | ~ |
| 93 | Black-bellied Plover | Raymond, WA (4/10/94) | ~ | ~ |
| 94 | Pacific Golden-Plover | Attu Island, AK (5/14/98) | ~ | Formerly the Lesser Golden-Plover |
| 95 | Marbled Godwit | Merritt Island National Wildlife Refuge, FL (1/10/93) | ~ | ~ |
| 96 | Bar-tailed Godwit | St. Paul, The Pribilofs, AK (6/20/97) | Attu Island, AK (5/24/98) | ~ |
| 97 | Black-tailed Godwit | Attu Island, AK (5/19/98) | ~ | ~ |
| 98 | Hudsonian Godwit | Anchorage, AK (6/18/95) | ~ | ~ |
| 99 | Far Eastern Curlew | Attu Island, AK (5/21/98) | ~ | ~ |
| 100 | Willet | Merritt Island National Wildlife Refuge, FL (1/9/93) | Salton Sea, CA (2/23/93) | ~ |
| 101 | Greater Yellowlegs | Merritt Island National Wildlife Refuge, FL (1/7/93) | Aransas National Wildlife Refuge, TX (11/29/96) | ~ |
| 102 | Lesser Yellowlegs | Merritt Island National Wildlife Refuge, FL (1/10/93) | Nogales, AZ (3/21/94) | ~ |
| 103 | Common Greenshank | Attu Island, AK (5/18/98) | ~ | ~ |
| 104 | Spotted Redshank | Attu Island, AK (5/19/98) | ~ | ~ |
| 105 | Solitary Sandpiper | Isle Royale National Park, MI (5/12/92) | ~ | ~ |
| 106 | Spotted Sandpiper | Isle Royale National Park, MI (5/12/92) | ~ | ~ |
| 107 | Common Sandpiper | Attu Island, AK (5/16/98) | ~ | ~ |
| 108 | Wood Sandpiper | Attu Island, AK (5/10/98) | ~ | ~ |
| 109 | Red-necked Phalarope | St. Paul, The Pribilofs, AK (6/19/97) | ~ | ~ |
| 110 | Red Phalarope | Westport, WA (1/21/95) | St. Paul, The Pribilofs, AK (6/20/97) | 35 miles off coast in WA |
| 111 | Long-billed Dowitcher | Kennedy Space Center, FL (1/6/93) | Willcox, AZ (3/23/94) | ~ |
| 112 | Common Snipe | Kent, WA (2/7/93) | Salton Sea, CA (3/23/93) | ~ |
| 113 | Pintail Snipe | Attu Island, AK (5/19/98) | ~ | Extremely rare: 2nd record in N. America |
| 114 | American Woodcock | Isle Royale National Park, MI (5/12/92) | ~ | Sitting on nest. |
| 115 | Ruddy Turnstone | Jacksonville, FL (1/1/93) | Attu Island, AK (5/16/98) | ~ |
| 116 | Surfbird | Westport, WA (1/21/95) | ~ | ~ |
| 117 | Rock Sandpiper | St. Paul, The Pribilofs, AK (6/19/97) | Attu Island, AK (5/11/98) | My 300th life bird! |
| 118 | Great Knot | Attu Island, AK (5/21/98) | ~ | ~ |
| 119 | Dunlin | Leadbetter Point, WA (4/9/94) | Attu Island, AK (5/22/98) | ~ |
| 120 | Western Sandpiper | Aransas National Wildlife Refuge, TX (11/29/96) | ~ | ~ |
| 121 | Least Sandpiper | Nogales Sewer Plant, AZ (3/21/94) | ~ | ~ |
| 122 | Long-toed Stint | Attu Isand, AK (5/11/98) | ~ | ~ |
| 123 | Temminck's Stint | Attu Island, AK (5/16/98) | ~ | ~ |
| 124 | Red-necked Stint | Attu Island, AK (5/18/98) | ~ | Formerly named Rufous-necked Stint |
| 125 | Pectoral Sandpiper | St. Louis, MO (4/10/98) | ~ | ~ |
| 126 | Ruff | Attu Island, AK (5/18/98) | ~ | ~ |
| 127 | Parasitic Jaeger | Attu Island, AK (5/23/98) | ~ | ~ |
| 128 | Heermann's Gull | Westport, WA (1/21/95) | ~ | ~ |
| 129 | Laughing Gull | Merritt Island National Wildlife Refuge, FL (1/12/93) | ~ | ~ |
| 130 | Bonaparte's Gull | Lower Cohoe Lake, Kasilof, AK (6/23/97) | ~ | Sitting on nest in spruce tree in AK |
| 131 | Common Black-headed Gull | St. Paul, The Pribilofs, AK (6/21/97) | Attu Island, AK (5/10/98) | Rare sighting at St. Paul |
| 132 | Ring-billed Gull | Duluth, MN (5/7/92) | Jacksonville, FL (1/2/93) | ~ |
| 133 | Mew Gull | Westport, WA (1/21/95) | St. Paul, The Pribilofs, AK (6/20/97) | ~ |
| 134 | Herring Gull | Isle Royale National Park, MI (5/11/92) | Westport, WA (1/21/95) | ~ |
| 135 | Glaucous Gull | St. Paul, The Pribilofs, AK (6/19/97) | ~ | Nesting on cliffs in AK |
| 136 | Thayer's Gull | Westport, WA (1/21/95) | ~ | 35 miles off coast |
| 137 | Slaty-backed Gull | Attu Island, AK (5/21/98) | ~ | ~ |
| 138 | Western Gull | Westport, WA (1/21/95) | Pier 41, San Francisco, CA (9/21/98) | 35 miles off coast |
| 139 | Glaucous-winged Gull | Westport, WA (1/21/95) | Attu Island, AK (5/15/98) | 35 miles out in WA; mating at Attu |
| 140 | Black-legged Kittiwake | Westport, WA (1/21/95) | St. Paul, The Pribilofs, AK (6/19/97) | 35 miles off coast in WA; nesting in AK |
| 141 | Red-legged Kittiwake | St. Paul, The Pribilofs, AK (6/19/97) | ~ | Nesting on cliffs in AK |
| 142 | Arctic Tern | Blackstone Bay, AK (7/16/92) | Port Chinook, WA (8/15/92) | ~ |
| 143 | Aleutian Tern | Attu Island, AK (5/22/98) | ~ | ~ |
| 144 | Foster's Tern | Merritt Island National Wildlife Refuge, FL (1/12/93) | Mitchell Lake, San Antonio, TX (12/15/96) | ~ |
| 145 | Least Tern | Black Point National Wildlife Refuge, FL (7/9/94) | ~ | ~ |
| 146 | Royal Tern | Jacksonville, FL (1/2/93) | Port Canaveral, FL (1/29/97) | ~ |
| 147 | Caspian Tern | Long Beach Peninsula, WA (4/10/94) | ~ | ~ |
| 148 | Black Skimmer | Merritt Island National Wildlife Refuge, FL (1/6/93) | ~ | About 90 skimming in formation |
| 149 | Common Murre | Westport, WA (1/21/95) | St. Paul, The Pribilofs, AK (6/19/97) | Nesting on cliffs in AK |
| 150 | Thick-billed Murre | St. Paul, The Pribilofs, AK (6/19/97) | ~ | Nesting on cliffs in AK |
| 151 | Pigeon Guillemont | Wells Passage, AK (7/18/92) | Ilwaco, WA (4/10/94) | ~ |
| 152 | Marbled Murrelet | Mouth of Columbia River, WA (8/13/92) | Attu Island, AK (5/22/98) | ~ |
| 153 | Kittlitz's Murrelet | Attu Island, AK (5/22/98) | ~ | ~ |
| 154 | Xantus' Murrelet | Mouth of Columbia River, WA (8/14/92) | ~ | ~ |
| 155 | Ancient Murrelet | Attu Island, AK (5/11/98) | ~ | ~ |
| 156 | Cassin's Auklet | Westport, WA (1/21/95) | ~ | 35 miles off coast |
| 157 | Parakeet Auklet | St. Paul, The Pribilofs, AK (6/19/97) | ~ | Nesting on cliffs in AK |
| 158 | Crested Auklet | St. Paul, The Pribilofs, AK (6/19/97) | ~ | Nesting on cliffs in AK |
| 159 | Least Auklet | St. Paul, The Pribilofs, AK (6/20/97) | ~ | Nesting on cliffs in AK |
| 160 | Rhinoceros Auklet | Salt Water State Park, WA (3/27/94) | ~ | ~ |
| 161 | Horned Puffin | St. Paul, The Pribilofs, AK (6/19/97) | Attu Island, AK (5/15/98) | Nesting on cliffs in AK |
| 162 | Tufted Puffin | St. Paul, The Pribilofs, AK (6/19/97) | Attu Island, AK (5/10/98) | Nesting on cliffs at St. Paul; mating at Attu |
| 163 | Turkey Vulture | Cape Canaveral, FL (1/4/93) | Nogales, AZ (3/21/94) | ~ |
| 164 | Black Vulture | Kennedy Space Center, FL (1/9/93) | Everglades National Park, FL (2/4/97) | ~ |
| 165 | Bald Eagle | Blackstone Bay, AK (7/17/92) | Seattle, WA (6/21/96) | Over my house in WA |
| 166 | Black-shouldered Kite | Armand Bayou, Houston, TX (12/12/96) | ~ | 3 in a tree |
| 167 | Snail Kite | Tamiami Trail, FL (2/6/97) | ~ | several |
| 168 | Northern Harrier | Duluth, MN (5/7/92) | Boeing Space Center, Kent, WA (6/10/92) | ~ |
| 169 | Sharp-shinned Hawk | Duluth, MN (5/7/92) | Seattle, WA (12/4/93) | On bird feeder in WA |
| 170 | Cooper's Hawk | Nogales, AZ (3/21/94) | ~ | ~ |
| 171 | Red-shouldered Hawk | Everglades National Park, FL (2/4/97) | ~ | Florida race |
| 172 | Broad-winged Hawk | Duluth, MN (5/7/92) | ~ | ~ |
| 173 | Red-tailed Hawk | Merritt Island National Wildlife Refuge, FL (1/9/93) | Seatac, WA (3/21/94) | ~ |
| 174 | Swainson's Hawk | Hilger, MT (8/31/97) | ~ | ~ |
| 175 | Rough-legged Hawk | Yakima, WA (10/19/97) | ~ | ~ |
| 176 | Harris' Hawk | Hawk Alley, TX (11/29/96) | ~ | ~ |
| 177 | Osprey | Duluth, MN (5/7/92) | Cape Canaveral, FL (1/5/93) | ~ |
| 178 | Crested Caracara | Mitchell Lake, San Antonio, TX (12/15/96) | ~ | ~ |
| 179 | American Kestrel | Isle Royale National Park, MI (5/14/92) | Ellensburg, WA (8/9/92) | ~ |
| 180 | Merlin | Isle Royale National Park, MI (5/12/92) | ~ | Mating in MI |
| 181 | Peregrin Falcon | Conway, WA (11/8/97) | Attu Island, AK (5/14/98) | ~ |
| 182 | Spruce Grouse | Kasilof, AK (6/24/97) | ~ | ~ |
| 183 | Rock Ptarmigan | Attu Island, AK (5/12/98) | ~ | ~ |
| 184 | Spruce Grouse | Lower Cohoe Lake, Kasilof, AK (6/24/97) | ~ | With chicks in AK |
| 185 | Scaled Quail | Willcox, AZ (3/23/94) | ~ | ~ |
| 186 | Gambel's Quail | Joshua Tree National Park, CA (2/22/93) | Tucson, AZ (3/19/94) | ~ |
| 187 | California Quail | Kent, WA (9-8-92) | ~ | Even their quails are moving to Washington! |
| 188 | Ring-necked Pheasant | Boeing Space Center, Kent, WA (4/16/94) | ~ | ~ |
| 189 | Wild Turkey | Ayers, MA (4/26/98) | ~ | ~ |
| 190 | Plain Chachalaca | Santa Ana National Wildlife Refuge, TX (11/30/96) | ~ | ~ |
| 191 | Band-tailed Pigeon | Seattle, WA (5/30/94) | ~ | Nesting in yard |
| 192 | Rock Dove | Salton Sea, CA (2/21/93) | Cocoa Beach, FL (2/14/97) | ~ |
| 193 | Mourning Dove | Isle Royale National Park, MI (5/9/92) | Salton Sea, CA (2/21/93) | ~ |
| 194 | White-winged Dove | Lake Patagonia, AZ (3/22/94) | ~ | ~ |
| 195 | Collared Dove | Homestead, FL (2/5/97) | ~ | ~ |
| 196 | Monk Parakeet | Clearwater, FL (9/8/95) | Florida Keys, FL (2/5/97) | Nest-building in Keys |
| 197 | Greater Roadrunner | Tucson, AZ (3/20/94) | ~ | ~ |
| 198 | Barn Owl | I-5 & I-405, Seattle, WA (12/25/97) | ~ | On a road sign |
| 199 | Short-eared Owl | Boeing Space Center, Kent, WA (4/17/97) | ~ | ~ |
| 200 | Great Horned Owl | Isle Royale National Park, MI (5/9/92) | Tucson, AZ (3/20/94) | ~ |
| 201 | Spotted Owl | Greenwater, WA (5/11/97) | ~ | We attached a radio transmitter to this one! |
| 202 | Snowy Owl | Seattle, WA (3/9/97) | ~ | Downtown Seattle at 16th and E. Denny |
| 203 | Burrowing Owl | Salton Sea, CA (2/21/93) | ~ | ~ |
| 204 | Chimney Swift | Milledgeville, GA (8/1/92) | ~ | ~ |
| 205 | White-throated Swift | Nogales, AZ (3/21/94) | ~ | ~ |
| 206 | Broad-billed Hummingbird | Patagonia, AZ (3/22/94) | ~ | ~ |
| 207 | Violet-crowned Hummingbird | Patagonia, AZ (3/22/94) | ~ | ~ |
| 208 | Ruby-throated Hummingbird | Dublin, GA (7/30/92) | ~ | ~ |
| 209 | Black-chinned Hummingbird | Joshua Tree National Park, CA (2/22/93) | Patagonia, AZ (3/22/94) | ~ |
| 210 | Costa's Hummingbird | Palm Springs, CA (2/22/93) | Tucson, AZ (3/23/94) | ~ |
| 211 | Anna's Hummingbird | Tucson, AZ (3/20/94) | Seattle, WA (6/1/97) | ~ |
| 212 | Rufous Hummingbird | Patagonia, AZ (3/22/94) | ~ | ~ |
| 213 | Allen's Hummingbird | San Francisco, CA (7/5/93) | ~ | ~ |
| 214 | Belted Kingfisher | Jacksonville, FL (1/2/93) | Salton Sea, CA (2/21/93) | ~ |
| 215 | Ringed Kingfisher | Salineno, TX (11/30/96) | ~ | ~ |
| 216 | Green Kingfisher | Santa Ana National Wildlife Refuge, TX (11/30/96) | ~ | ~ |
| 217 | Golden-fronted Woodpecker | Salineno, TX (11/30/96) | ~ | ~ |
| 218 | Red-bellied Woodpecker | Hidden Falls Regional Park, Minneapolis, MN (5/5/92) | Dublin, GA (7/3/94) | ~ |
| 219 | Gila Woodpecker | Tucson, AZ (3/19/94) | ~ | ~ |
| 220 | Northern Flicker | Seattle, WA (7/3/92) | Madera Canyon, AZ (3/21/94) | Frequents the yard |
| 221 | Acorn Woodpecker | Mendaceno County, CA (7/8/93) | Madera Canyon, AZ (3/20/94) | ~ |
| 222 | Lewis' Woodpecker | Las Vegas, NV (10/30/97) | ~ | ~ |
| 223 | Red-breasted Sapsucker | Kent, WA (5/10/97) | ~ | ~ |
| 224 | Yellow-bellied Sapsucker | Lower Cohoe Lake, Kasilof, AK (6/24/97) | ~ | Pair in AK |
| 225 | Red-naped Sapsucker | Twisp, WA (7/23/94) | ~ | ~ |
| 226 | Downy Woodpecker | Minnesota Valley National Wildlife Refuge, MN (5/4/92) | ~ | ~ |
| 227 | Hairy Woodpecker | Isle Royale National Park, MI (5/9/92) | Mt. Lemmon, AZ (3/23/94) | ~ |
| 228 | Ladder-backed Woodpecker | Joshua Tree National Park, CA (2/22/93) | Patagonia, AZ (3/22/94) | ~ |
| 229 | Pileated Woodpecker | Ipsut Creek Campground, Mt. Rainier National Park, WA (8/7/94) | Corkscrew Swamp Sanctuary, FL (2/6/97) | ~ |
| 230 | Eastern Kingbird | Isle Royale National Park, MI (5/17/92) | Dublin, GA (7/31/92) | ~ |
| 231 | Western Kingbird | Aransas National Wildlife Refuge, TX (11/29/96) | ~ | ~ |
| 232 | Couch's Kingbird | Salineno, TX (11/30/96) | ~ | ~ |
| 233 | Scissor-tailed Flycatcher | Johnson Space Center, Houston, TX (10/5/96) | ~ | ~ |
| 234 | Great Kiskadee | Santa Ana National Wildlife Refuge, TX (11/30/96) | ~ | ~ |
| 235 | Great Crested Flycatcher | Steinhatchee, FL (5/2/98) | ~ | ~ |
| 236 | Eastern Wood-Pewee | Dublin, GA (9/22/93) | ~ | ~ |
| 237 | Western Wood-Pewee | Russian Gulch State Park, CA (7/8/93) | ~ | ~ |
| 238 | Eastern Phoebe | Aransas National Wildlife Refuge, TX (11/29/96) | Mitchell Lake, San Antonio, TX (12/15/96) | ~ |
| 239 | Black Phoebe | Salton Sea, CA (2/21/93) | Tucson, AZ (3/20/94) | ~ |
| 240 | Say's Phoebe | Tucson, AZ (3/19/94) | Santa Ana National Wildlife Refuge, TX (11/30/96) | ~ |
| 241 | Vermillion Flycatcher | Amado Sewage Pond, AZ (3/21/94) | Santa Ana National Wildlife Refuge, TX (11/30/96) | Immature in TX |
| 242 | Gray Flycatcher | Twisp, WA (7/24/94) | ~ | ~ |
| 243 | Eurasian Skylark | Attu Island, AK (5/10/98) | ~ | ~ |
| 244 | Horned Lark | Willcox, AZ (3/23/94) | Las Vegas, NV (10/30/97) | ~ |
| 245 | Tree Swallow | Tukwila, WA (5/25/92) | Cape Canaveral Air Force Base, FL (1/30/97) | Thousands flocking in FL |
| 246 | Violet-green Swallow | Tukwila, WA (5/25/92) | Southeastern AZ (3/21/94) | ~ |
| 247 | Purple Martin | Duluth, MN (5/7/92) | Eastman, GA (5/2/98) | ~ |
| 248 | Northern Rough-winged Swallow | St. Louis, MO (4/10/98) | ~ | ~ |
| 249 | Cliff Swallow | Duluth, MN (5/7/92) | Willcox, AZ (3/23/94) | ~ |
| 250 | Barn Swallow | Federal Way, WA (6/3/92) | Willcox, AZ (3/23/94) | ~ |
| 251 | Scrub Jay | Kennedy Space Center, FL (1/7/93) | San Francisco, CA (7/5/93) | ~ |
| 252 | Gray-breasted Jay | Madera Canyon, AZ (3/20/94) | ~ | ~ |
| 253 | Blue Jay | Jacksonville, FL (1/1/93) | Dublin, GA (2/7/97) | ~ |
| 254 | Steller's Jay | San Francisco, CA (7/7/93) | Seattle, WA (10/2/94) | On bird feeder in WA |
| 255 | Gray Jay | Minnesota Valley National Wildlife Refuge, MN (5/4/92) | Lower Cohoe Lake, Kasilof, AK (6/23/97) | ~ |
| 256 | Green Jay | Santa Ana National Wildlife Refuge, TX (11/30/96) | ~ | ~ |
| 257 | Black-billed Magpie | Whittier, AK (7/19/92) | ~ | ~ |
| 258 | Yellow-billed Magpie | I-505, CA (7/3/93) | ~ | Freeway 150 miles north of San Francisco |
| 259 | Mexican Crow | Brownsville, TX (11/30/96) | ~ | Brownsville landfill |
| 260 | American Crow | Seattle, WA (2/13/93) | Palm Springs, CA (2/22/93) | ~ |
| 261 | Fish Crow | St. Louis, MO (4/10/98) | ~ | ~ |
| 262 | Chihuahuan Raven | Brownsville, TX (11/30/96) | ~ | Brownsville landfill |
| 263 | Common Raven | Southeast AZ (3/22/94) | Attu Island, AK (5/17/98) | Nest with young on Attu |
| 264 | Tufted Titmouse | Dublin, GA (7/3/94) | Santa Ana National Wildlife Refuge, TX (11/30/96) | Black-crested in TX |
| 265 | Bridled Titmouse | Madera Canyon, AZ (3/21/94) | ~ | ~ |
| 266 | Black-capped Chickadee | Seattle, WA (3/27/93) | Russian Gulch State Park, CA (7/7/93) | On bird feeder in WA |
| 267 | Carolina Chickadee | Armand Bayou, Houston, TX (12/12/96) | Dublin, GA (2/7/97) | ~ |
| 268 | Chestnut-backed Chickadee | Federal Way, WA (3/27/94) | Seattle, WA (11/10/94) | On bird feeder in WA |
| 269 | Boreal Chickadee | Lower Cohoe Lake, Kasilof, AK (6/23/97) | ~ | ~ |
| 270 | Verdin | Salton Sea, CA (2/21/93) | Tucson, AZ (3/19/94) | ~ |
| 271 | Bushtit | Seattle, WA (9/6/92) | Madera Canyon, AZ (3/21/94) | ~ |
| 272 | White-breasted Nuthatch | Madera Canyon, AZ (3/21/94) | ~ | ~ |
